World Orienteering Championships 2010
 
Resultater VM Trondheim - 9. august 2010
Mellomdistanse - Kvalifisering  
    
        
            | Damer - Heat 1 - 3,1 KM  - 8 poster 
 |  |  | 
    
       
    
        
            | Plass | Navn | Nasjon | Tid | 
    
    
        
            | 1 | Rantanen,Merja | FIN | 25:18 +  00:00 | 
        
            | 2 | Eliasson,Lena | SWE | 26:42 +  01:24 | 
        
            | 2 | Koenig-Salmi,Vroni | SUI | 26:42 +  01:24 | 
        
            | 4 | Klechova,Vendula | CZE | 28:00 +  02:42 | 
        
            | 5 | Alm,Maja | DEN | 29:36 +  04:18 | 
        
            | 6 | Rollins,Sarah | GBR | 30:55 +  05:37 | 
        
            | 7 | Danylova,Anastasiia | UKR | 31:30 +  06:12 | 
        
            | 8 | Wisniewska,Hanna | POL | 31:42 +  06:24 | 
        
            | 9 | Guizzardi,Michela | ITA | 31:49 +  06:31 | 
        
            | 10 | Vercellotti,Capucine | FRA | 31:50 +  06:32 | 
        
            | 11 | Round,Vanessa | AUS | 32:46 +  07:28 | 
        
            | 12 | Duchova,Iveta | CZE | 33:19 +  08:01 | 
        
            | 13 | Hagman,Line | NOR | 33:27 +  08:09 | 
        
            | 14 | Fey,Zsuzsa | ROU | 33:30 +  08:12 | 
        
            | 15 | Ražaityte,Gabija | LTU | 33:32 +  08:14 | 
    
 
    
        
            | Damer - Heat 2 - 3,1 KM - 8 poster 
 |  |  | 
    
       
    
        
            | Plass | Navn | Nasjon | Tid | 
    
    
        
            | 1 | Fincke,Anni-Maija | FIN | 24:55 +  00:00 | 
        
            | 2 | Hausken,Anne Margrethe | NOR | 25:05 +  00:10 | 
        
            | 3 | Søes,Signe | DEN | 25:10 +  00:15 | 
        
            | 4 | Niggli,Simone | SUI | 25:54 +  00:59 | 
        
            | 5 | Billstam,Annika | SWE | 26:26 +  01:31 | 
        
            | 6 | Kazlauskaite,Inga | LTU | 28:05 +  03:10 | 
        
            | 7 | Brozkova,Radka | CZE | 28:24 +  03:29 | 
        
            | 8 | Elder,Rachael | GBR | 29:12 +  04:17 | 
        
            | 9 | Chataing,Amélie | FRA | 29:17 +  04:22 | 
        
            | 10 | Scalet,Nicole | ITA | 29:21 +  04:26 | 
        
            | 11 | Kadan,Ursula | AUT | 30:06 +  05:11 | 
        
            | 12 | Lajn,Daria | POL | 30:45 +  05:50 | 
        
            | 13 | Crane,Grace | AUS | 31:16 +  06:21 | 
        
            | 14 | Nyuberg,Irina | RUS | 32:43 +  07:48 | 
        
            | 15 | Shandurkova,Iliana | BUL | 33:10 +  08:15 | 
    
 
    
        
            | Damer - Heat 3 - 3,1 KM - 8 poster 
 |  |  | 
    
       
    
        
            | Plass | Navn | Nasjon | Tid | 
    
    
        
            | 1 | Andersen,Marianne | NOR | 24:45 +  00:00 | 
        
            | 2 | Kauppi,Minna | FIN | 26:24 +  01:39 | 
        
            | 3 | Brozkova,Dana | CZE | 27:03 +  02:18 | 
        
            | 4 | Bobach,Ida | DEN | 27:52 +  03:07 | 
        
            | 4 | Jansson,Helena | SWE | 27:52 +  03:07 | 
        
            | 6 | Wild,Angela | SUI | 28:08 +  03:23 | 
        
            | 7 | Novikova,Yulia | RUS | 29:41 +  04:56 | 
        
            | 8 | Paužaite,Sandra | LTU | 31:07 +  06:22 | 
        
            | 9 | Oram,Louise | CAN | 31:12 +  06:27 | 
        
            | 10 | Oeyen,Greet | BEL | 32:09 +  07:24 | 
        
            | 11 | Vanjuk,Merike | EST | 32:23 +  07:38 | 
        
            | 12 | Bouchet,Charlotte | FRA | 32:39 +  07:54 | 
        
            | 13 | Novikova,Olga | KAZ | 33:07 +  08:22 | 
        
            | 14 | Skrastina,Aija | LAT | 33:18 +  08:33 | 
        
            | 15 | Gyurkó,Fanni | HUN | 33:36 +  08:51 | 
    
 
    
        
            | Herrer - Heat 1 - 3,5 KM - 10 poster 
 |  |  | 
    
       
    
        
            | Plass | Navn | Nasjon | Tid | 
    
    
        
            | 1 | Nordberg,Anders | NOR | 22:17 +  00:00 | 
        
            | 2 | Gueorgiou,Thierry | FRA | 22:52 +  00:35 | 
        
            | 3 | Öberg,Peter | SWE | 23:47 +  01:30 | 
        
            | 4 | Merz,Matthias | SUI | 24:05 +  01:48 | 
        
            | 5 | Lassen,Tue | DEN | 24:14 +  01:57 | 
        
            | 6 | Föhr,Tero | FIN | 24:17 +  02:00 | 
        
            | 7 | Novikov,Valentin | RUS | 24:41 +  02:24 | 
        
            | 8 | Gristwood,Graham | GBR | 24:43 +  02:26 | 
        
            | 9 | Starov,Oleksandr | UKR | 25:48 +  03:31 | 
        
            | 10 | Uppill,Simon | AUS | 25:59 +  03:42 | 
        
            | 11 | Zinca,Ionut | ROU | 26:37 +  04:20 | 
        
            | 12 | Lenkei,Zsolt | HUN | 26:42 +  04:25 | 
        
            | 13 | Renard,Damien | FRA | 26:46 +  04:29 | 
        
            | 14 | Casal Fernandez,Roger | ESP | 26:53 +  04:36 | 
        
            | 15 | Mihalkin,Dmitry | BLR | 27:21 +  05:04 | 
    
 
    
        
            | Herrer - Heat 2 - 3,5 KM  - 10 poster 
 |  |  | 
    
       
    
        
            | Plass | Navn | Nasjon | Tid | 
    
    
        
            | 1 | Kaas,Carl Waaler | NOR | 22:31 +  00:00 | 
        
            | 2 | Kratov,Oleksandr | UKR | 23:31 +  01:00 | 
        
            | 3 | Wingstedt,Emil | SWE | 24:19 +  01:48 | 
        
            | 4 | Gonon,Franois | FRA | 24:36 +  02:05 | 
        
            | 5 | Mueller,Matthias | SUI | 24:43 +  02:12 | 
        
            | 6 | Airila,Hannu | FIN | 24:53 +  02:22 | 
        
            | 7 | Pasquasy,Fabien | BEL | 25:21 +  02:50 | 
        
            | 8 | Forne,Chris | NZL | 25:22 +  02:51 | 
        
            | 9 | Kamenarov,Ivaylo | BUL | 25:27 +  02:56 | 
        
            | 10 | Kärner,Olle | EST | 25:52 +  03:21 | 
        
            | 11 | Sedivy,Jan | CZE | 25:53 +  03:22 | 
        
            | 12 | Speake,Matthew | GBR | 26:16 +  03:45 | 
        
            | 13 | Shepherd,David | AUS | 26:43 +  04:12 | 
        
            | 14 | Tambasov,Yury | BLR | 26:53 +  04:22 | 
        
            | 15 | Wenslaw,Mateusz | POL | 27:25 +  04:54 | 
    
De 15 beste fra hvert heat løper finalen lørdag. Se VM's hjemmeside for komplette resultater.
--- 
VM 2010 Trondheim.
Bilde: Marianne Andersen i bronseløpet fra VM-sprinten i Trondheim sentrum. Foto: Kirsti Kringhaug / OPN.no.