Euromeeting Sprint - Slik gikk det
Sverige og Sveits i topp
Euromeeting Sprint
Skottland, 31. juli 2013
Damer - 3.1km
Pos | Name | Club/Country | Time |
---|---|---|---|
1st | Karolin Ohlsson | Swedish Team (SWE) | 13:30.9 |
2nd | Rahel Friederich | Swiss Team (SUI) | 13:51.9 |
3rd | Sabine Hauswirth | Swiss Team (SUI) | 13:58.1 |
4th | Alva Olsson | Swedish Team (SWE) | 14:02.3 |
5th | Tuulia Viberg | Finnish Team (FIN) | 14:10.2 |
6th | Malin Leijon-Lind | Swedish Team (SWE) | 14:21.5 |
7th | Sari Anttonen | Finnish Team (FIN) | 14:24.0 |
8th | Lilian Forsgren | Swedish Team (SWE) | 14:24.2 |
9th | Maria Magnusson | Swedish Team (SWE) | 14:29.5 |
10th | Helena Karlsson | Swedish Team (SWE) | 14:35.3 |
11th | Julia Gross | Swiss Team (SUI) | 14:36.2 |
12th | Brigitta Mathys | Swiss Team (SUI) | 14:36.6 |
13th | Ingjerd Myhre | Norwegian Team (NOR) | 14:38.8 |
14th | Marika Teini | Finnish Team (FIN) | 14:39.9 |
15th | Outi Ojanen | Finnish Team (FIN) | 14:41.0 |
16th | Hollie Orr | Team GB (GBR) | 14:44.2 |
17th | Jana Knapová | Czech Team (CZE) | 14:45.2 |
18th | Helen Palmer | Team GB / MAROC (GBR) | 14:49.3 |
19th | Silje Ekrol Jahren | Norwegian Team (NOR) | 14:54.7 |
20th | Josefine Engström | Swedish Team (SWE) | 14:54.8 |
21st | Sarina Jenzer | Swiss Team (SUI) | 14:56.7 |
22nd | Maren Haverstad | Norwegian Team (NOR) | 15:05.4 |
23rd | Bettina Aebi | Swiss Team (SUI) | 15:10.5 |
24th | Sara Eskilsson | Swedish Team (SWE) | 15:17.9 |
25th | Isia Basset | French Team (FRA) | 15:19.3 |
26th | Eva Kabáthová | Czech Team (CZE) | 15:32.8 |
27th | Charlotte Watson | Team GB / EUOC (GBR) | 15:38.3 |
28th | Anna Närhi | Finnish Team (FIN) | 15:46.5 |
29th | Gøril R. Sund | Norwegian Team (NOR) | 15:47.1 |
30th | Michaela Omová | Czech Team (CZE) | 15:49.1 |
31st | Marte Narum | Norwegian Team (NOR) | 15:51.3 |
32nd | Zoe Harding | Team GB / SROC (GBR) | 15:57.1 |
33rd | Anwen Darlington | Team GB / ERYRI (GBR) | 15:58.2 |
34th | Maija Sianoja | Finnish Team (FIN) | 15:59.6 |
35th | Sophie Tritschler | Swiss Team (SUI) | 16:11.0 |
36th | Sofia Haajanen | Finnish Team (FIN) | 16:18.7 |
37th | Kine H. Steiwer | Norwegian Team (NOR) | 16:19.5 |
38th | Claire Sandevoir | French Team (FRA) | 16:54.1 |
39th | Anna Sheldon | Australian Team / Ugly Gully Orienteers (AUS) | 17:21.5 |
40th | Perrine Obstetar | French Team (FRA) | 17:47.6 |
41st | Mary Fleming | Australian Team / Victorian Nuggets (AUS) | 17:54.1 |
42nd | Olivia Baxter | Irish Team / LVO (GBR) | 18:11.9 |
43rd | Susan Lambe | Irish Team / LVO (IRL) | 18:56.7 |
44th | Jo Shepherd | Team GB / EUOC (GBR) | 19:00.0 |
45th | Alison Campbell | USA Team / EUOC (USA) | 19:01.2 |
46th | Anne Edwards | Team GB / TVOC (GBR) | 19:15.6 |
47th | Áine McCann | Irish Team / LVO (GBR) | 19:41.0 |
Herrer - 3.8km
Pos | Name | Club/Country | Time |
---|---|---|---|
1st | Martin Hubmann | Swiss Team (SUI) | 13:59.1 |
2nd | Andreas Kyburz | Swiss Team (SUI) | 14:06.8 |
3rd | Martin Regborn | Swedish Team (SWE) | 14:10.6 |
4th | Kris Jones | Team GB / SHUOC (GBR) | 14:15.3 |
5th | Ralph Street | Team GB / SLOW (GBR) | 14:16.2 |
6th | Florian Howald | Swiss Team (SUI) | 14:24.2 |
7th | Olle Boström | Swedish Team (SWE) | 14:25.1 |
8th | Ulf F Indgaard | Norwegian Team (NOR) | 14:29.5 |
9th | William Lind | Swedish Team (SWE) | 14:29.6 |
10th | Filip Dahlgren | Swedish Team (SWE) | 14:35.1 |
11th | Rhodri Buffet | Team GB / SWOC (GBR) | 14:37.3 |
12th | Tomá? Dlabaja | Czech Team (CZE) | 14:39.0 |
13th | David Schorah | Team GB / DEE (GBR) | 14:40.4 |
14th | Raffael Huber | Swiss Team (SUI) | 14:44.2 |
15th | Pavel Kubát | Czech Team (CZE) | 14:46.3 |
16th | Andreas Rüedlinger | Swiss Team (SUI) | 14:46.5 |
17th | Ola Martner | Swedish Team (SWE) | 14:48.8 |
18th | Oskar Sjöberg | Swedish Team (SWE) | 14:50.3 |
19th | Alain Denzler | Swiss Team (SUI) | 14:52.0 |
20th | Albin Ridefelt | Swedish Team (SWE) | 14:53.7 |
21st | Jan Petr?ela | Czech Team (CZE) | 15:00.6 |
22nd | Ian Lawford | Australian Team (AUS) | 15:03.4 |
23rd | Håkon Jarvis Westgård | Norwegian Team (NOR) | 15:05.5 |
24th | Eirik K Hovind | Norwegian Team (NOR) | 15:06.1 |
25th | Otto Simosas | Finnish Team (FIN) | 15:08.1 |
26th | Peter Hodkinson | Team GB / OUOC (GBR) | 15:09.0 |
27th | Jonathan Crickmore | Team GB (GBR) | 15:09.3 |
28th | Aaro Asikainen | Finnish Team (FIN) | 15:09.6 |
29th | Anton Ostlin | Swedish Team (SWE) | 15:09.7 |
30th | Nicholas Oskarsson | Norwegian Team (NOR) | 15:14.7 |
31st | Jo F Indgaard | Norwegian Team (NOR) | 15:20.1 |
32nd | Alastair McLeod | Team GB / EUOC (GBR) | 15:22.2 |
33rd | Olivier Blanc Tranchand | French Team (FRA) | 15:26.4 |
34th | Christoph Prunsche | German Team / TuS Lübbecke (GER) | 15:26.6 |
35th | ?t?pán Kodeda | Czech Team (CZE) | 15:30.0 |
36th | Erik Nilsson Simkovics | Austrian Elite Team (AUT) | 15:32.2 |
37th | Benjamin Lepoutre | French Team (FRA) | 15:36.9 |
38th | Hector Haines | Team GB / INT (GBR) | 15:37.5 |
39th | Daniel Hájek | Czech Team (CZE) | 15:41.1 |
40th | Einari Heinaro | Finnish Team (FIN) | 15:41.9 |
41st | Peter Bray | Team GB / CLOK (GBR) | 15:46.6 |
42nd | Wolfgang Siegert | Austrian Elite Team (AUT) | 15:49.3 |
43rd | Jesse Laukkarinen | Finnish Team (FIN) | 15:53.2 |
44th | Franz Glaner | Austrian Elite Team (AUT) | 15:58.0 |
45th | Simon Arbter | Austria Elite Team (AUT) | 16:03.2 |
46th | Conor Short | Irish Team (IRL) | 16:10.4 |
47th | Christian Pfeifer | Austrian Elite Team (AUT) | 16:11.4 |
48th | Doug Tullie | Team GB (GBR) | 16:15.5 |
49th | Célestin Crespin | French Team (FRA) | 16:16.8 |
50th | Markus Lang | Austrian Elite Team (AUT) | 16:27.0 |
51st | Jamie Stevenson | Team GB / EUOC (GBR) | 16:36.8 |
52nd | Olli-Markus Taivainen | Finnish Team (FIN) | 16:42.1 |
53rd= | Henrik Sulz | Austrian Elite Team (AUT) | 16:52.6 |
53rd= | Max Neve | Australian Team / Victorian Nuggets (AUS) | 16:52.6 |
55th | Yngve Skogstad | Norwegian Team (NOR) | 17:00.6 |
56th | Colm Moran | Irish Team / 3ROC (IRL) | 17:10.5 |
57th | Kaspar Hägler | Swiss Team (SUI) | 17:18.4 |
58th | Immanuel Berger | German Team / Gundelfinger TS (GER) | 17:24.1 |
59th | Kevin O'Boyle | Irish Team / CNOC (IRL) | 17:27.3 |
60th | Josh O?Sullivan Hourihan | Irish Team / UCCO (IRL) | 17:42.2 |
61st | Jack Millar | Irish Team (IRL) | 17:42.8 |
62nd | Lukas Scharnagl | Austrian Elite Team (AUT) | 18:03.7 |
63rd | Colm Hill | Irish Team (IRL) | 18:34.4 |
64th | Hugh Cashell | Irish Team (IRL) | 18:36.2 |
65th | Felix Späth | German Team / Gramp (GER) | 18:46.1 |
66th | Ruairi Short | Irish Team (IRL) | 18:55.5 |
67th | Philipp Schiel | Austrian Elite Team (AUT) | 19:53.6 |
w13 | Miika Suominen | Finnish Team (FIN) | 15:38.7 |
Mulig relevante artikler