Ekroll Jahren på pallen i Euromeeting
Sverige vant i begge klasser
Euromeeting - Mellomdistanse
Skottland - 1. august 2013
NB! Kun de med E i kolonnen for Euromeeting er nasjonsløpere i selve Euromeeting
Damer - 4.675 km
Pos | Name | Club/Country | Time | EuroMeeting |
---|---|---|---|---|
1st | Alva Olsson | Swedish Team (SWE) | 30:27 | E |
2nd | Silje Jahren | Norwegian Team (NOR) | 30:36 | E |
3rd | Josefine Engstrom | Swedish Team (SWE) | 30:40 | E |
4th | Sarina Jenzer | Swiss Team (SUI) | 30:46 | E |
5th | Linnea Gustafsson | OK Hallan (SWE) | 31:09 | |
6th | Karolin Ohlsson | Swedish Team (SWE) | 31:18 | E |
7th= | Outi Ojanen | Finnish Team (FIN) | 31:19 | E |
7th= | Ingjerd Myhre | Norwegian Team (NOR) | 31:19 | E |
9th | Maria Magnusson | Swedish Team (SWE) | 31:43 | E |
10th= | Rahel Friederich | Swiss Team (SUI) | 31:45 | E |
10th= | Michaela Omová | Czech Team (CZE) | 31:45 | E |
12th | Sofia Haajanen | Finnish Team (FIN) | 31:47 | E |
13th | Sari Anttonen | Finnish Team (FIN) | 32:10 | E |
14th | Maija Sianoja | Finnish Team (FIN) | 32:29 | E |
15th | Riina Kuuselo | OD (FIN) | 32:36 | |
16th | Julia Gross | Swiss Team (SUI) | 32:38 | E |
17th= | Sabine Hauswirth | Swiss Team (SUI) | 32:48 | E |
17th= | Lilian Forsgren | Swedish Team (SWE) | 32:48 | E |
19th | Charlotte Watson | Team GB / EUOC (GBR) | 32:56 | E |
20th | Isia Basset | French Team (FRA) | 33:19 | E |
21st | Helen Palmer | Team GB / MAROC (GBR) | 33:24 | |
22nd | Sara Eskilsson | Swedish Team (SWE) | 33:27 | E |
23rd | Claire Ward | ESOC (GBR) | 33:28 | |
24th | Goril Sund | Norwegian Team (NOR) | 33:47 | E |
25th | Jana Knapová | Czech Team (CZE) | 33:51 | E |
26th | Hollie Orr | Team GB (GBR) | 33:59 | E |
27th | Miek Fabré | OMEGA Belgium (BEL) | 34:06 | |
28th | Brigitta Mathys | Swiss Team (SUI) | 34:07 | E |
29th | Malin Leijon-Lind | Swedish Team (SWE) | 34:24 | E |
30th | Helena Karlsson | Swedish Team (SWE) | 34:38 | E |
31st | Sophie Tritschler | Swiss Team (SUI) | 34:39 | E |
32nd | Maren Haverstad | Norwegian Team (NOR) | 34:44 | E |
33rd | Marte Narum | Norwegian Team (NOR) | 35:00 | E |
34th | Martina Seiterle | Thurgorienta (SUI) | 35:06 | |
35th | Bettina Aebi | Swiss Team (SUI) | 35:12 | E |
36th | Anna Narhi | Finnish Team (FIN) | 35:17 | E |
37th | Zoe Harding | Team GB / SROC (GBR) | 35:19 | |
38th | Monika Topinkova | Kristiansand OK (CZE) | 35:22 | |
39th | Franziska Dörig | OLG St. Gallen-Appenzell (SUI) | 35:30 | |
40th | Tuulia Viberg | Finnish Team (FIN) | 35:34 | E |
41st | Jo Shepherd | Team GB / EUOC (GBR) | 35:41 | E |
42nd | Eva Kabáthová | Czech Team (CZE) | 36:25 | E |
43rd | Eveliina Hirvonen | Paimion Rasti (FIN) | 36:29 | |
44th | Anne Edwards | Team GB / TVOC (GBR) | 36:34 | E |
45th | Anwen Darlington | Team GB / ERYRI (GBR) | 36:59 | |
46th | Jessica Tullie | BASOC (GBR) | 37:05 | |
47th | Perrine Obstetar | French Team (FRA) | 37:12 | E |
48th | Kine Steiwer | Norwegian Team (NOR) | 37:39 | E |
49th | Fiona Kirk | OLG Cordoba (SUI) | 38:40 | |
50th | Mirjam Fässler | OL Regio Wil (SUI) | 38:45 | |
51st | Abi Weeds | SLOW (GBR) | 38:52 | |
52nd | Claire Sandevoir | French Team (FRA) | 39:16 | E |
53rd | Emma Silvennoinen | Paimion Rasti (FIN) | 39:39 | |
54th | Helen Winskill | WCOC (GBR) | 40:10 | |
55th | Kirstin Maxwell | EUOC (GBR) | 40:27 | |
56th | Louise Markstedt | EBOR (GBR) | 40:50 | |
57th | Aine McCann | Irish Team / LVO (GBR) | 41:07 | |
58th | Ruth Holmes | SN (GBR) | 41:08 | |
59th | Megan Mowbray | INT (GBR) | 41:13 | |
60th | Jessica Orr | EUOC (GBR) | 41:32 | |
61st | Jo Stevenson | ESOC (GBR) | 41:43 | |
62nd | Elspeth Ingleby | SELOC (GBR) | 41:53 | |
63rd | Anna Sheldon | Australian Team / Ugly Gully Orienteers (AUS) | 41:55 | E |
64th | Alice Leake | EUOC (GBR) | 42:04 | |
65th | Sarah-Jane Gaffney | SLOW (GBR) | 42:37 | |
66th | Mairead Rocke | LOC (GBR) | 42:43 | |
67th | Valerie Suter | CA Rose (SUI) | 43:15 | |
68th | Toni O'Donovan | OD (IRL) | 43:21 | |
69th | Hanne Kinnunen | BOK (GBR) | 44:01 | |
70th | Hazel Dean | FVO (GBR) | 44:21 | |
71st | Jennifer Warg | SZ Wiesbaden (GER) | 45:31 | |
72nd | Alison Campbell | USA Team / EUOC (USA) | 45:33 | E |
73rd | Agnès Mercier | Tous Azimuts DOUAI (FRA) | 46:31 | |
74th | Ulrika Lindstam | Göteborg Majorna OK (SWE) | 48:06 | |
75th | Chloe Haines | AIRE (GBR) | 48:45 | |
76th | Helen Hanstock | SARUM (GBR) | 50:38 | |
77th | Emily Wood | SHUOC (GBR) | 51:40 | |
78th | Pauline Vadurel | Tous Azimuts DOUAI (FRA) | 57:40 | |
79th | Mary Fleming | Australian Team / Victorian Nuggets (AUS) | 78:24 | E |
rtd | Marika Teini | Finnish Team (FIN) | E |
Herrer - 6.175 km
Pos | Name | Club/Country | Time | EuroMeeting |
---|---|---|---|---|
1st | William Lind | Swedish Team (SWE) | 31:07 | E |
2nd | Martin Hubmann | Swiss Team (SUI) | 31:30 | E |
3rd | Baptiste Rollier | Kristiansand OK (SUI) | 31:38 | |
4th | Ralph Street | Team GB / SLOW (GBR) | 31:48 | E |
5th | ŠTPán Kodeda | Czech Team (CZE) | 31:50 | E |
6th | Martin Regborn | Swedish Team (SWE) | 32:12 | E |
7th | Graham Gristwood | FVO (GBR) | 32:14 | |
8th | Andreas Kyburz | Swiss Team (SUI) | 32:19 | E |
9th= | Oskar Sjoberg | Swedish Team (SWE) | 32:23 | E |
9th= | Jan PetržEla | Czech Team (CZE) | 32:23 | E |
11th | Ola Martner | Swedish Team (SWE) | 32:30 | E |
12th | Gustav Bergman | OK Ravinen (SWE) | 32:31 | |
13th | Filip Dahlgren | Swedish Team (SWE) | 32:35 | E |
14th | Tomas Dlabaja | Czech Team (CZE) | 32:37 | E |
15th | Aaro Asikainen | Finnish Team (FIN) | 32:38 | E |
16th | Ulf Indegaard | Norwegian Team (NOR) | 32:44 | E |
17th | Florian Howald | Swiss Team (SUI) | 33:05 | E |
18th | Anton Ostlin | Swedish Team (SWE) | 33:26 | E |
19th | Olle Bostrom | Swedish Team (SWE) | 33:30 | E |
20th | Hakon Westergard | Norwegian Team (NOR) | 33:31 | E |
21st | Albin Ridefelt | Swedish Team (SWE) | 33:38 | E |
22nd | Kris Jones | Team GB / SHUOC (GBR) | 33:40 | E |
23rd | Raffael Huber | Swiss Team (SUI) | 33:52 | E |
24th | Douglas Tullie | Team GB (GBR) | 34:12 | E |
25th | Alain Denzler | Swiss Team (SUI) | 34:13 | E |
26th | Matthew Speake | EBOR (GBR) | 34:14 | |
27th | Hector Haines | Team GB / INT (GBR) | 34:16 | E |
28th | Pavel Kubát | Czech Team (CZE) | 34:21 | E |
29th | Peter Hodkinson | Team GB / OUOC (GBR) | 34:24 | |
30th | James Tullie | BASOC (GBR) | 34:34 | |
31st | Dave Schorah | Team GB / DEE (GBR) | 34:39 | E |
32nd | Jo Indegaard | Norwegian Team (NOR) | 34:47 | E |
33rd | Einari Heinaro | Finnish Team (FIN) | 34:52 | E |
34th | Sander Vaher | SBOC (EST) | 35:00 | |
35th | Eirik Hovind | Norwegian Team (NOR) | 35:02 | E |
36th | Erik Nilsson Simokovics | Austrian Elite Team (AUT) | 35:06 | E |
37th | Wolfgang Siegert | Austrian Elite Team (AUT) | 35:13 | E |
38th | Andreas Rüedlinger | Swiss Team (SUI) | 35:16 | E |
39th | Oleg Chepelin | INT (GBR) | 35:22 | |
40th | Benjamin Lepoutre | French Team (FRA) | 35:29 | E |
41st | William Gardner | OD (GBR) | 35:36 | |
42nd | Jesse Laukkarinen | Finnish Team (FIN) | 35:45 | E |
43rd | Rune Olsen | Bekkelaget SK (NOR) | 35:47 | |
44th | Yngve Skogstad | Norwegian Team (NOR) | 36:08 | E |
45th | Kaspar Hägler | Swiss Team (SUI) | 36:09 | E |
46th | Rhys Findlay-Robinson | SPOOK (GBR) | 36:12 | |
47th= | Olli-Markus Taivainen | Finnish Team (FIN) | 36:15 | E |
47th= | Topias Tiainen | Finnish Team (FIN) | 36:15 | E |
47th= | Jegor Kostylev | INT (RUS) | 36:15 | |
50th | Markus Lang | Austrian Elite Team (AUT) | 36:27 | E |
51st | Alasdair McLeod | Team GB / EUOC (GBR) | 36:29 | E |
52nd | Otto Simosas | Finnish Team (FIN) | 36:35 | E |
53rd | Nick Barrable | SYO (GBR) | 36:42 | |
54th | Jonathan Crickmore | Team GB (GBR) | 36:44 | E |
55th | Peter Bray | Team GB / CLOK (GBR) | 36:50 | E |
56th | Oli Johnson | SYO (GBR) | 36:56 | |
57th | Rhodri Buffett | Team GB / SWOC (GBR) | 37:01 | E |
58th | Simon Arbter | Austria Elite Team (AUT) | 37:03 | E |
59th | Nicholas Oskarsson | Norwegian Team (NOR) | 37:04 | E |
60th | Jonathan Duncan | GRAMP (GBR) | 37:07 | |
61st | Richard Robinson | NOC (GBR) | 37:11 | |
62nd | Miika Suominen | Finnish Team (FIN) | 37:24 | E |
63rd | Celestin Crespin | French Team (FRA) | 37:37 | E |
64th | Jamie Stevenson | Team GB / EUOC (GBR) | 37:45 | E |
65th | Alan Cherry | INT (GBR) | 37:48 | |
66th | Jan Schmid | Team Pez & Snapple (NOR) | 37:58 | |
67th | Aidan Smith | SYO (GBR) | 38:02 | |
68th= | Olivier Blanc-Tranchand | French Team (FRA) | 38:04 | E |
68th= | Conor Short | Irish Team (IRL) | 38:04 | E |
70th | Christopher Galloway | INT (GBR) | 38:09 | |
71st= | John Rocke | MAROC (GBR) | 38:23 | |
71st= | Ian Lawford | Australian Team (AUS) | 38:23 | E |
73rd | Christoph Prunsche | German Team / TuS Lübbecke (GER) | 38:25 | |
74th | Franz Glaner | Austrian Elite Team (AUT) | 38:35 | E |
75th | Henrik Sulz | Austrian Elite Team (AUT) | 38:36 | E |
76th | Christian Pfeifer | Austrian Elite Team (AUT) | 38:42 | E |
77th | Iain Embrey | OD (GBR) | 38:51 | |
78th | François Joly | Tous Azimuts DOUAI (FRA) | 38:53 | |
79th= | Erik Lind | IFK Umeå (SWE) | 38:55 | |
79th= | Jamie Parkinson | OUOC (GBR) | 38:55 | |
81st | Simon Gardner | CLYDE (GBR) | 39:05 | |
82nd | Matthew Halliday | MOR (GBR) | 39:19 | |
83rd | Felix Spath | German Team / Gramp (GER) | 39:27 | E |
84th | Kalle Bergman | OK Ravinen (SWE) | 39:32 | |
85th | Jonathan Malley | EBOR (GBR) | 39:35 | |
86th | Marcus Pinker | FVO (IRL) | 39:44 | |
87th | Colm Hill | Irish Team (IRL) | 39:48 | E |
88th | Lukas Scharnagl | Austrian Elite Team (AUT) | 39:49 | E |
89th | Josh Beech | EBOR (GBR) | 40:34 | |
90th | Rémi Dubois | Tous Azimuts DOUAI (FRA) | 40:37 | |
91st | Jamie Stevenson | FVO (GBR) | 40:53 | |
92nd | Duncan Birtwistle | UBOC (GBR) | 41:00 | |
93rd | Thomas Fellbaum | MDOC (GBR) | 41:15 | |
94th | Ben Stevens | AIRE (GBR) | 41:26 | |
95th | Lewis Taylor | WCOC (GBR) | 41:32 | |
96th | Erik Thorsson | Turun Metsankavijat (SWE) | 41:42 | |
97th= | Will Hensman | FVO (GBR) | 41:49 | |
97th= | Max Neve | Australian Team / Victorian Nuggets (AUS) | 41:49 | E |
99th | Nicholas Barber | CLOK (GBR) | 42:33 | |
100th | Mike McIver | LOC (GBR) | 42:46 | |
101st | Mark Bown | BOK (GBR) | 43:04 | |
102nd | Jacob Lindstam | OK Ravinen (SWE) | 43:23 | |
103rd | Josh O'S-Hourihan | Irish Team / UCCO (IRL) | 43:25 | E |
104th | Ed Nicholas | AROS (GBR) | 43:29 | |
105th | Kent Lundvall | Täby OK (SWE) | 43:37 | |
106th | Harold Wyber | CHIG (GBR) | 43:50 | |
107th | Philippe Joly | Tous Azimuts DOUAI (FRA) | 44:12 | |
108th | Jack Millar | Irish Team (IRL) | 44:16 | E |
109th | Fredrik Omdal | NTNUI (NOR) | 44:22 | |
110th | Robert Johansson | Täby OK (SWE) | 44:34 | |
111th | Keith Agmen | BOK (NZL) | 44:35 | |
112th | Hugh Cashell | Irish Team (IRL) | 44:42 | E |
113th | Tim Beale | SN (GBR) | 45:05 | |
114th | Kevin O?Boyle | Irish Team / CNOC (IRL) | 45:06 | E |
115th | Philipp Schiel | Austrian Elite Team (AUT) | 45:45 | E |
116th | Hans Talloen | OMEGA Belgium (BEL) | 45:52 | |
117th | Colm Moran | Irish Team / 3ROC (IRL) | 46:12 | E |
118th | John Svanberg | EBOR (GBR) | 46:22 | |
119th | Tim Street | AIRE (GBR) | 46:53 | |
120th | Ian Webb | SLOW (GBR) | 47:08 | |
121st | Robert Kelly | EUOC (GBR) | 47:09 | |
122nd | Anthony Squire | NOC (GBR) | 47:27 | |
123rd | Robert Gardner | OD (GBR) | 47:33 | |
124th | Øystein Alvestad | Team Pez & Snapple (NOR) | 48:09 | |
125th | Pierre Mahieu | Tous Azimuts DOUAI (FRA) | 48:15 | |
126th | James Hargreaves | BOK (GBR) | 48:26 | |
127th | Ruairi Short | Irish Team (IRL) | 48:36 | E |
128th | Henrik Tornqvist | Arboga OK (SWE) | 48:38 | |
129th | Tom Cochrane | SLOW (GBR) | 49:02 | |
130th | Tommy Schmid | Team Pez & Snapple (NOR) | 49:09 | |
131st | Kyle Heron | FVO (SCO) | 49:29 | |
132nd | Christopher Embrey | HOC (GBR) | 49:34 | |
133rd | James Williams | EPOC (GBR) | 50:18 | |
134th | Thomas Depret | Tous Azimuts DOUAI (FRA) | 50:35 | |
135th | Chris Heppenstall | LOC (GBR) | 50:39 | |
136th | Jon Marsden | FVO (GBR) | 51:01 | |
137th | Dan Findlay-Robinson | SLOW (GBR) | 51:10 | |
138th | Duncan Grassie | AROS (GBR) | 51:21 | |
139th | Mark Burley | BOK (GBR) | 51:24 | |
140th | John Hartley | OK Ravinen (SWE) | 52:02 | |
141st | Peter Huzan | SLOW (GBR) | 53:37 | |
142nd | Tom Beasant | SPOOK (GBR) | 55:07 | |
143rd | Jonathan Rhys | HOC (GBR) | 66:25 | |
144th | Thibault Fontaine | Tous Azimuts DOUAI (FRA) | 67:28 | |
145th | Nick Pullen | NOR (GBR) | 68:08 | |
146th | Pim Nouwelant, van den | Olifant (NED) | 73:35 | |
rtd | Rimvydas Stupelis | OK TELSIAI (LTU) | ||
m11-16 | Immanuel Berger | German Team / Gundelfinger TS (GER) | 38:37 | |
m1-17 | Joost Talloen | OMEGA Belgium (BEL) | 78:23 |
Mulig relevante artikler